Online Reputation Management (ORM) Packages & Pricing
Apparatus have packages that are perfect for your needs. We use a systematic approach to ORM that considers every aspect of your online reputation thoroughly. Negative feedback on the web can have a long-term impact on your business. This is why you need reputation management services to make sure negative issues are managed.
Maintain a Strong Brand Reputation with ORM Packages
ORM packages -Since it feels like nearly everyone is online these days, brands are scrambling to get solid online reputation management to maintain the ethos of the company name. When it comes to reacting to negative comments, every company needs an awesome reputation management package that covers whatever they need.
Apparatus provides outstanding reputation management packages for any level of business. Every package we offer is more customizable than the last and is designed to fit your business. Whether you're starting a project, small company, or large company we have the perfect customized plan for you. Our ORM services include in-depth analysis, keyword research, checking rankings, monitoring search position and more.
Make sure to take care of your company's reputation and maintain a strong, positive image with our ORM packages. We can also help you get new customers on board. Our packages are designed to be user-friendly for all types of businesses, no matter what industry they are in. Apparatus ensures your business stays well-known online through branding control.
Looking for an ORM package? These comprehensive and affordable packages will provide the right solution you're looking for.
Basic Services: With this ORM, we increase your brand visibility by creating a micro blogging site and business listing.
Bronze Package: This SEO plan will protect Page 1 rankings for two key phrases, and also create micro blogging sites, business listings and review-inviting campaigns. It'll also increase visibility on social platforms.
Silver Package: Our most popular ORM Plan is this one. It includes 3 relevant phrases to target the market with TOP 3 Page Protection from search engine visibility. In addition to that, we'll be implementing a video marketing and image promotion strategy to better connect with our target audience of customers.
Gold Package: Here are the details of our GOLD Online Reputation Management Packages for big brands. They target 5 phrases with premium Page protection, and involve the development of a microsite, local map, and business info. We do a lot of work online, including writing articles, submitting content to different sites & social networks and managing company profiles. It’s a complex ORM plan that includes many activities from different areas. The purpose is to provide targeted visibility for your brand on various platforms.
As a brand owner, you have a lot of responsibilities. We understand that and want to help you as much as possible by providing monthly reports with links to all of your online activity. Our customer service agents are available for live chat or email at any time, and we offer long term premium subscriptions so that your PR team will be available for updates whenever you need them.
Identifying and resolving critical SEO issues and devising appropriate strategies. Take a free audit Today!
Free SEO AuditORM Packages
| Basic | Bronze | Silver | Gold | |||
| Phrases Targeted | 1 | 2 | 3 | 5 | ||
| Monthly | $0 | $0 | $0 | $0 | ||
| Annually | $0 | $0 | $0 | $0 | ||
| Buy Now | Buy Now | Buy Now | Buy Now | |||
| Initial Review & Analysis | Professional | Professional | Professional | Professional | ||
| In-Depth Site Analysis | ||||||
| Keyword Analysis | ||||||
| Baseline Ranking Check | ||||||
| Content Marketing (per month) | Limited | Basic | Executive | Professional | ||
| Blog Writing | 2 | 3 | 4 | 5 | ||
| Article Writing | 1 | 2 | 3 | 5 | ||
| Classified Writing | 1 | 2 | 3 | 4 | ||
| PDF Creation | 1 | 1 | 2 | |||
| Press Release Writing | 1 in 3 Months | 1 in 3 Months | ||||
| Guest Blog Writing | 1 in 3 Months | |||||
| Detail Plan | Basic | Basic | Executive | Professional | ||
| Search Positions Protected | Page 1 | Page 1-2 | Page 1-3 | Page 1-4 | ||
| Search Positions Monitored | 1 to 10 | 1 to 20 | 1 to 30 | 1 to 40 | ||
| Blog Set-up | ||||||
| Social Bookmarking | 15 | 20 | 25 | 30 | ||
| Blog Posting | 2 | 3 | 4 | 5 | ||
| Blog Promotion | 10 | 15 | 20 | 25 | ||
| Article Submission | 5 | 10 | 15 | 20 | ||
| Company Profile Creation | 3 | 5 | 7 | 10 | ||
| Business Listing | ||||||
| PDF Submission | 1 | 2 | 3 | |||
| PDF Promotion | 1 | 2 | 3 | |||
| Press Release Submission | 1 in respective Month | 2 in respective Month | ||||
| Press Release Promotion | 5 in respective Month | 10 in respective Month | ||||
| Guest Blog Submission | 1 in respective Month | |||||
| Video Promotions* | ||||||
| mage Promotion* | ||||||
| Customer Reviews/Ratings | 1 | 2 | 3 | 4 | ||
| Development of Micro Sites | 1 | 2 | 3 | 4 | ||
| Forum Posting | ||||||
| Q&A Posting | ||||||
| Social Media Profile Creation | 2 | 4 | 6 | 8 | ||
| Article & Blog Distribution/Sharing | ||||||
| Positive Profile Promotion | ||||||
| Micro Blogging | ||||||
| Social Media Sharing (per month) | Limited | Basic | Professional | Professional | ||
| Facebook Account Setup (One Time Activity) | ||||||
| Twitter Account Setup (One Time Activity) | ||||||
| Pinterest Account Creation (One Time Activity) | ||||||
| Facebook Cover Image (One Time Activity) | ||||||
| Custom Twitter Background (One Time Activity) | ||||||
| Facebook Wall Updates | ||||||
| Twitter Updates | ||||||
| Pin Images | ||||||
| Monthly Reporting | Professional | Professional | Professional | Professional | ||
| ORM Report | ||||||
| Email, Chat, Phone | ||||||
| Project Management Tool Tracking | ||||||
